Im Rahmen der Beratungsrichtlinie des Freistaates Thüringen erhält unser Unternehmen eine Förderung für Beratungen und Prozessbegleitungen. Diese unterstützen Strategien zum Aufbau und zur nachhaltigen positiven Entwicklung und Sicherung von KMUs. Die daraus resultierenden Ergebnisse und Handlungsempfehlungen werden in einem Beratungsbericht festgehalten. Die Förderung erfolgt aus Mitteln des Europäischen Sozialfonds Plus und aus Mitteln des Freistaats Thüringen.
Wellendichtring
Druckbereich: ≤ 10 bar
Temperatur: -30°C bis 100°C
Werkstoff(e): NBR + Stahl
BABSL
Alle Artikel und Stückzahlen auf Anfrage und Verfügbarkeit.
Wellendichtring-Typ | d | D | L |
---|---|---|---|
WA | 4,00 | 16,00 | 4,00 |
WA | 5,00 | 19,00 | 6,35 |
WA | 6,00 | 13,00 | 4,50 |
WA | 6,00 | 16,00 | 7,00 |
WAS | 6,00 | 16,00 | 7,00 |
WA | 6,00 | 19,00 | 6,35 |
WA | 6,00 | 22,00 | 7,00 |
WA | 7,00 | 16,00 | 7,00 |
WAS | 7,00 | 16,00 | 7,00 |
WA | 7,93 | 19,05 | 6,35 |
WA | 8,00 | 15,00 | 7,00 |
WA | 8,00 | 16,00 | 7,00 |
WAS | 8,00 | 16,00 | 7,00 |
WA | 8,00 | 17,00 | 7,00 |
WA | 8,00 | 18,00 | 5,00 |
WA | 8,00 | 20,00 | 8,00 |
BABSL | 8,00 | 22,00 | 6,00 |
WA | 8,00 | 22,00 | 7,00 |
WA | 8,00 | 24,00 | 7,00 |
WA | 8,00 | 26,00 | 6,00 |
WA | 9,00 | 22,00 | 7,00 |
WA | 10,00 | 16,00 | 4,00 |
WA | 10,00 | 18,00 | 5,00 |
WA | 10,00 | 19,00 | 7,00 |
WAS | 10,00 | 19,00 | 7,00 |
WA | 10,00 | 20,00 | 4,00 |
WAS | 10,00 | 20,00 | 5,00 |
WAS | 10,00 | 20,00 | 7,00 |
BABSL | 10,00 | 22,00 | 6,00 |
WA | 10,00 | 22,00 | 7,00 |
WAS | 10,00 | 22,00 | 7,00 |
WAS | 10,00 | 24,00 | 7,00 |
WA | 10,00 | 26,00 | 7,00 |
WA | 10,00 | 30,00 | 7,00 |
WA | 11,00 | 17,00 | 4,00 |
BABSL | 11,00 | 22,00 | 7,00 |
WA | 11,00 | 22,00 | 7,00 |
WA | 11,00 | 26,00 | 7,00 |
WA | 12,00 | 19,00 | 5,00 |
WA | 12,00 | 20,00 | 4,00 |
WA | 12,00 | 20,00 | 5,00 |
WA | 12,00 | 21,00 | 4,00 |
WA | 12,00 | 22,00 | 4,00 |
BABSL | 12,00 | 22,00 | 6,00 |
BABSL | 12,00 | 22,00 | 7,00 |
WA | 12,00 | 22,00 | 7,00 |
WAS | 12,00 | 22,00 | 7,00 |
WA | 12,00 | 24,00 | 4,50 |
BABSL | 12,00 | 24,00 | 6,00 |
WA | 12,00 | 24,00 | 7,00 |
WAS | 12,00 | 24,00 | 7,00 |
WA | 12,00 | 25,00 | 6,00 |
WAS | 12,00 | 25,00 | 7,00 |
WAS | 12,00 | 26,00 | 7,00 |
WA | 12,00 | 26,00 | 8,00 |
WA | 12,00 | 28,00 | 7,00 |
WA | 12,00 | 30,00 | 7,00 |
WA | 12,00 | 32,00 | 5,00 |
BABSL | 12,00 | 32,00 | 7,00 |
WA | 12,00 | 32,00 | 7,00 |
WAS | 12,70 | 22,22 | 6,35 |
WAS | 12,70 | 25,40 | 5,20 |
WA | 12,70 | 25,40 | 6,35 |
WAS | 13,00 | 22,00 | 7,00 |
WA | 13,00 | 25,00 | 7,00 |
WA | 13,00 | 26,00 | 5,00 |
WA | 13,00 | 28,00 | 7,00 |
WA | 14,00 | 22,00 | 4,00 |
WA | 14,00 | 22,00 | 7,00 |
WAS | 14,00 | 22,00 | 7,00 |
BABSL | 14,00 | 24,00 | 7,00 |
WA | 14,00 | 24,00 | 7,00 |
WAS | 14,00 | 24,00 | 7,00 |
WA | 14,00 | 25,00 | 7,00 |
WA | 14,00 | 26,00 | 7,00 |
WA | 14,00 | 28,00 | 7,00 |
WAS | 14,00 | 28,00 | 7,00 |
WA | 14,00 | 30,00 | 7,00 |
WA | 14,00 | 30,00 | 10,00 |
WAS | 14,00 | 30,00 | 10,00 |
WAS | 14,28 | 25,40 | 6,35 |
WA | 15,00 | 22,00 | 7,00 |
WA | 15,00 | 24,00 | 5,00 |
BABSL | 15,00 | 24,00 | 7,00 |
WA | 15,00 | 24,00 | 7,00 |
WA | 15,00 | 25,00 | 5,00 |
BABSL | 15,00 | 25,00 | 6,00 |
WA | 15,00 | 26,00 | 7,00 |
WA | 15,00 | 27,00 | 7,00 |
WAS | 15,00 | 27,00 | 7,00 |
WA | 15,00 | 28,00 | 7,00 |
WA | 15,00 | 30,00 | 4,50 |
WA | 15,00 | 30,00 | 6,00 |
BABSL | 15,00 | 30,00 | 7,00 |
WA | 15,00 | 30,00 | 7,00 |
WA | 15,00 | 30,00 | 10,00 |
WA | 15,00 | 32,00 | 7,00 |
BABSL | 15,00 | 35,00 | 6,00 |
WA | 15,00 | 35,00 | 7,00 |
WA | 15,00 | 42,00 | 7,00 |
WA | 15,00 | 42,00 | 10,00 |
WA | 15,00 | 50,00 | 7,00 |
WA | 15,87 | 25,40 | 6,35 |
WAS | 15,87 | 28,57 | 6,35 |
WA | 16,00 | 24,00 | 4,00 |
WA | 16,00 | 24,00 | 5,00 |
WAS | 16,00 | 24,00 | 6,50 |
WA | 16,00 | 25,00 | 7,00 |
BABSL | 16,00 | 26,00 | 7,00 |
WA | 16,00 | 26,00 | 7,00 |
WA | 16,00 | 28,00 | 7,00 |
WAS | 16,00 | 28,00 | 7,00 |
WA | 16,00 | 30,00 | 5,00 |
WA | 16,00 | 30,00 | 7,00 |
WAS | 16,00 | 30,00 | 7,00 |
WA | 16,00 | 32,00 | 10,00 |
WA | 16,00 | 35,00 | 7,00 |
WA | 16,00 | 40,00 | 10,00 |
WA | 17,00 | 25,00 | 4,00 |
WAS | 17,00 | 28,00 | 6,00 |
WA | 17,00 | 28,00 | 7,00 |
WAS | 17,00 | 28,00 | 7,00 |
WAS | 17,00 | 29,00 | 7,00 |
WA | 17,00 | 30,00 | 5,00 |
BABSL | 17,00 | 30,00 | 6,00 |
BABSL | 17,00 | 30,00 | 7,00 |
WA | 17,00 | 30,00 | 7,00 |
WAS | 17,00 | 30,00 | 7,00 |
WA | 17,00 | 31,00 | 7,00 |
WA | 17,00 | 32,00 | 5,00 |
WA | 17,00 | 32,00 | 7,00 |
WA | 17,00 | 34,00 | 4,00 |
BABSL | 17,00 | 35,00 | 7,00 |
WA | 17,00 | 35,00 | 7,00 |
WA | 17,00 | 35,00 | 8,00 |
WAS | 17,00 | 35,00 | 8,00 |
WA | 17,00 | 35,00 | 10,00 |
BABSL | 17,00 | 40,00 | 7,00 |
WA | 17,00 | 40,00 | 7,00 |
WA | 17,00 | 47,00 | 7,00 |
BABSL | 17,46 | 28,57 | 6,35 |
WA | 17,46 | 28,57 | 6,35 |
WAS | 17,46 | 28,57 | 6,35 |
WA | 17,50 | 31,00 | 6,00 |
WA | 18,00 | 26,00 | 6,00 |
WA | 18,00 | 28,00 | 4,00 |
WA | 18,00 | 28,00 | 6,00 |
WAS | 18,00 | 28,00 | 7,00 |
BABSL | 18,00 | 30,00 | 6,00 |
WAS | 18,00 | 30,00 | 6,00 |
BABSL | 18,00 | 30,00 | 7,00 |
WA | 18,00 | 30,00 | 7,00 |
WAS | 18,00 | 30,00 | 7,00 |
BABSL | 18,00 | 32,00 | 6,00 |
WA | 18,00 | 32,00 | 7,00 |
WA | 18,00 | 32,00 | 8,00 |
WAS | 18,00 | 32,00 | 8,00 |
BABSL | 18,00 | 35,00 | 6,00 |
WA | 18,00 | 35,00 | 8,00 |
WAS | 19,00 | 27,00 | 5,00 |
WA | 19,00 | 27,00 | 6,00 |
WA | 19,00 | 32,00 | 7,00 |
WAS | 19,00 | 32,00 | 8,00 |
WA | 19,00 | 35,00 | 6,00 |
WA | 19,00 | 35,00 | 7,00 |
WA | 19,00 | 35,00 | 10,00 |
WA | 19,05 | 25,40 | 4,76 |
WAS | 19,05 | 28,57 | 6,35 |
BABSL | 19,05 | 31,75 | 6,35 |
WAS | 19,05 | 31,75 | 6,35 |
BABSL | 19,50 | 30,00 | 6,00 |
WAS | 20,00 | 26,00 | 5,00 |
WA | 20,00 | 28,00 | 6,00 |
WA | 20,00 | 28,00 | 7,00 |
WAS | 20,00 | 30,00 | 4,50 |
WA | 20,00 | 30,00 | 5,00 |
WA | 20,00 | 30,00 | 6,00 |
BABSL | 20,00 | 30,00 | 7,00 |
WA | 20,00 | 30,00 | 7,00 |
WAS | 20,00 | 30,00 | 7,00 |
BABSL | 20,00 | 32,00 | 7,00 |
WAS | 20,00 | 32,00 | 7,00 |
WA | 20,00 | 35,00 | 5,00 |
BABSL | 20,00 | 35,00 | 6,00 |
WA | 20,00 | 35,00 | 6,00 |
WA | 20,00 | 35,00 | 7,00 |
WAS | 20,00 | 35,00 | 7,00 |
WA | 20,00 | 35,00 | 10,00 |
WAS | 20,00 | 36,00 | 7,00 |
WA | 20,00 | 37,00 | 10,00 |
WA | 20,00 | 40,00 | 7,00 |
WAS | 20,00 | 40,00 | 7,00 |
WA | 20,00 | 40,00 | 8,00 |
WA | 20,00 | 40,00 | 10,00 |
WAS | 20,00 | 40,00 | 10,00 |
WA | 20,00 | 42,00 | 7,00 |
WAS | 20,00 | 42,00 | 7,00 |
WA | 20,00 | 42,00 | 10,00 |
WAS | 20,00 | 45,00 | 7,00 |
WA | 20,00 | 47,00 | 7,00 |
WAS | 20,00 | 47,00 | 7,00 |
WA | 20,00 | 47,00 | 10,00 |
WA | 20,00 | 52,00 | 7,00 |
WA | 20,00 | 52,00 | 10,00 |
WAS | 21,00 | 40,00 | 7,00 |
WA | 22,00 | 30,00 | 7,00 |
WA | 22,00 | 32,00 | 5,00 |
BABSL | 22,00 | 32,00 | 6,00 |
WA | 22,00 | 32,00 | 7,00 |
WAS | 22,00 | 32,00 | 7,00 |
WAS | 22,00 | 35,00 | 5,00 |
BABSL | 22,00 | 35,00 | 6,00 |
WAS | 22,00 | 35,00 | 6,00 |
WA | 22,00 | 35,00 | 7,00 |
WAS | 22,00 | 35,00 | 7,00 |
WA | 22,00 | 35,00 | 10,00 |
WA | 22,00 | 37,00 | 7,00 |
WAS | 22,00 | 38,00 | 7,00 |
WAS | 22,00 | 40,00 | 7,00 |
WAS | 22,00 | 40,00 | 8,00 |
WA | 22,00 | 40,00 | 10,00 |
WA | 22,00 | 47,00 | 7,00 |
WA | 22,00 | 47,00 | 10,00 |
WAS | 22,22 | 31,75 | 4,76 |
WAS | 22,22 | 34,92 | 6,35 |
WAS | 22,22 | 38,10 | 6,35 |
WAS | 22,22 | 47,62 | 9,52 |
WA | 23,00 | 38,00 | 7,00 |
WAS | 23,00 | 40,00 | 10,00 |
WAS | 24,00 | 35,00 | 7,00 |
WAS | 24,00 | 36,00 | 7,00 |
WAS | 24,00 | 37,00 | 7,00 |
WAS | 24,00 | 38,00 | 8,00 |
BABSL | 24,00 | 40,00 | 7,00 |
WA | 24,00 | 40,00 | 7,00 |
WA | 24,00 | 40,00 | 10,00 |
WA | 24,00 | 47,00 | 7,00 |
WA | 24,00 | 47,00 | 10,00 |
WA | 25,00 | 32,00 | 6,00 |
WAS | 25,00 | 32,00 | 6,00 |
BABSL | 25,00 | 35,00 | 6,00 |
WA | 25,00 | 35,00 | 7,00 |
WAS | 25,00 | 35,00 | 7,00 |
BABSL | 25,00 | 36,00 | 6,00 |
WA | 25,00 | 36,00 | 7,00 |
WA | 25,00 | 37,00 | 5,00 |
BABSL | 25,00 | 37,00 | 6,00 |
WA | 25,00 | 37,00 | 7,00 |
WAS | 25,00 | 37,00 | 7,00 |
WA | 25,00 | 38,00 | 7,00 |
WAS | 25,00 | 38,00 | 7,00 |
BABSL | 25,00 | 40,00 | 7,00 |
WA | 25,00 | 40,00 | 7,00 |
WAS | 25,00 | 40,00 | 7,00 |
WA | 25,00 | 40,00 | 8,00 |
WA | 25,00 | 40,00 | 10,00 |
WAS | 25,00 | 41,25 | 6,00 |
BABSL | 25,00 | 42,00 | 6,00 |
WA | 25,00 | 42,00 | 6,00 |
WAS | 25,00 | 42,00 | 7,00 |
WA | 25,00 | 42,00 | 10,00 |
WA | 25,00 | 45,00 | 7,00 |
WAS | 25,00 | 45,00 | 10,00 |
WA | 25,00 | 46,00 | 7,00 |
BABSL | 25,00 | 47,00 | 6,00 |
WA | 25,00 | 47,00 | 7,00 |
WAS | 25,00 | 47,00 | 7,00 |
WA | 25,00 | 47,00 | 10,00 |
WAS | 25,00 | 50,00 | 10,00 |
WA | 25,00 | 52,00 | 7,00 |
WA | 25,00 | 52,00 | 8,00 |
WAS | 25,00 | 52,00 | 8,00 |
WA | 25,00 | 52,00 | 10,00 |
WAS | 25,00 | 52,00 | 10,00 |
WA | 25,00 | 52,00 | 12,00 |
WA | 25,00 | 62,00 | 7,00 |
WAS | 25,00 | 62,00 | 8,00 |
WAS | 25,40 | 34,92 | 6,35 |
WA | 25,40 | 36,51 | 6,35 |
WAS | 25,40 | 38,10 | 6,35 |
WAS | 25,40 | 41,27 | 6,35 |
WAS | 25,40 | 44,45 | 6,35 |
WAS | 25,40 | 44,45 | 7,94 |
WAS | 25,40 | 44,45 | 9,52 |
WAS | 25,40 | 50,80 | 6,35 |
WAS | 25,40 | 50,80 | 9,52 |
WAS | 26,00 | 35,00 | 7,00 |
WAS | 26,00 | 37,00 | 7,00 |
WAS | 26,00 | 38,00 | 5,00 |
WAS | 26,00 | 40,00 | 5,00 |
WAS | 26,00 | 40,00 | 7,00 |
WA | 27,00 | 37,00 | 7,00 |
WAS | 27,00 | 37,00 | 7,00 |
WA | 27,00 | 38,00 | 7,00 |
WA | 27,00 | 41,00 | 10,00 |
WA | 27,00 | 42,00 | 10,00 |
WAS | 28,00 | 35,00 | 7,00 |
WAS | 28,00 | 37,00 | 6,00 |
WA | 28,00 | 38,00 | 6,00 |
WAS | 28,00 | 38,00 | 7,00 |
WAS | 28,00 | 40,00 | 5,00 |
BABSL | 28,00 | 40,00 | 6,00 |
BABSL | 28,00 | 40,00 | 7,00 |
WA | 28,00 | 40,00 | 7,00 |
WAS | 28,00 | 40,00 | 7,00 |
BABSL | 28,00 | 40,00 | 8,00 |
BABSL | 28,00 | 42,00 | 6,00 |
WA | 28,00 | 42,00 | 7,00 |
WAS | 28,00 | 42,00 | 7,00 |
WA | 28,00 | 42,00 | 10,00 |
WA | 28,00 | 42,50 | 8,00 |
WA | 28,00 | 43,00 | 10,00 |
WA | 28,00 | 45,00 | 7,00 |
WAS | 28,00 | 45,00 | 10,00 |
WA | 28,00 | 47,00 | 7,00 |
WAS | 28,00 | 47,00 | 7,00 |
WAS | 28,00 | 47,00 | 10,00 |
WA | 28,00 | 50,00 | 7,00 |
WA | 28,00 | 50,00 | 10,00 |
WA | 28,00 | 52,00 | 6,00 |
WA | 28,00 | 52,00 | 7,00 |
WAS | 28,00 | 52,00 | 7,00 |
WAS | 28,57 | 34,92 | 4,76 |
WAS | 28,57 | 38,10 | 6,35 |
WAS | 28,57 | 41,27 | 6,35 |
WAS | 28,57 | 42,86 | 6,35 |
WA | 28,57 | 47,62 | 6,35 |
WAS | 28,57 | 50,80 | 6,35 |
WA | 28,57 | 57,15 | 9,52 |
WA | 29,00 | 43,00 | 7,00 |
WA | 30,00 | 40,00 | 7,00 |
WAS | 30,00 | 40,00 | 7,00 |
BABSL | 30,00 | 42,00 | 6,00 |
WAS | 30,00 | 42,00 | 6,00 |
WA | 30,00 | 42,00 | 7,00 |
WAS | 30,00 | 42,00 | 7,00 |
WA | 30,00 | 42,00 | 8,00 |
WAS | 30,00 | 42,00 | 8,00 |
WA | 30,00 | 43,00 | 8,00 |
WA | 30,00 | 44,00 | 10,00 |
WA | 30,00 | 45,00 | 6,00 |
WA | 30,00 | 45,00 | 7,00 |
WAS | 30,00 | 45,00 | 8,00 |
WA | 30,00 | 47,00 | 7,00 |
WAS | 30,00 | 47,00 | 7,00 |
WA | 30,00 | 47,00 | 10,00 |
WAS | 30,00 | 48,00 | 7,00 |
WA | 30,00 | 50,00 | 7,00 |
WAS | 30,00 | 50,00 | 7,00 |
WA | 30,00 | 50,00 | 10,00 |
BABSL | 30,00 | 52,00 | 7,00 |
WA | 30,00 | 52,00 | 7,00 |
WAS | 30,00 | 52,00 | 7,00 |
WA | 30,00 | 52,00 | 10,00 |
WAS | 30,00 | 52,00 | 10,00 |
WAS | 30,00 | 55,00 | 7,00 |
WA | 30,00 | 55,00 | 10,00 |
WAS | 30,00 | 55,00 | 10,00 |
WA | 30,00 | 56,00 | 10,00 |
WA | 30,00 | 62,00 | 7,00 |
WAS | 30,00 | 62,00 | 10,00 |
WAS | 30,00 | 72,00 | 8,00 |
WAS | 30,00 | 72,00 | 10,00 |
WA | 31,00 | 47,00 | 7,00 |
WA | 31,00 | 52,00 | 7,00 |
WAS | 31,75 | 42,86 | 6,35 |
BABSL | 31,75 | 44,45 | 6,35 |
WAS | 31,75 | 44,45 | 6,35 |
WA | 31,75 | 52,38 | 9,52 |
WA | 32,00 | 40,00 | 7,00 |
WA | 32,00 | 42,00 | 7,00 |
WAS | 32,00 | 42,00 | 7,00 |
WAS | 32,00 | 42,00 | 8,00 |
WA | 32,00 | 44,00 | 7,00 |
BABSL | 32,00 | 44,00 | 8,00 |
WAS | 32,00 | 44,00 | 8,00 |
WA | 32,00 | 45,00 | 7,00 |
WAS | 32,00 | 45,00 | 7,00 |
WAS | 32,00 | 46,00 | 7,00 |
BABSL | 32,00 | 47,00 | 6,00 |
WA | 32,00 | 47,00 | 7,00 |
WAS | 32,00 | 47,00 | 7,00 |
WAS | 32,00 | 48,00 | 8,00 |
WA | 32,00 | 50,00 | 8,00 |
WA | 32,00 | 50,00 | 10,00 |
WA | 32,00 | 52,00 | 5,00 |
BABSL | 32,00 | 52,00 | 6,00 |
WA | 32,00 | 52,00 | 7,00 |
WAS | 32,00 | 52,00 | 7,00 |
WAS | 32,00 | 52,00 | 10,00 |
WA | 32,00 | 55,00 | 10,00 |
WAS | 32,00 | 55,00 | 10,00 |
WA | 32,00 | 56,00 | 10,00 |
WA | 32,00 | 62,00 | 10,00 |
WA | 33,00 | 45,00 | 7,00 |
WA | 33,00 | 50,00 | 6,00 |
WAS | 33,00 | 50,00 | 10,00 |
WA | 34,00 | 46,00 | 10,00 |
WAS | 34,00 | 47,00 | 7,00 |
WAS | 34,00 | 48,00 | 8,00 |
WAS | 34,00 | 50,00 | 7,00 |
WA | 34,00 | 52,00 | 8,00 |
WA | 34,00 | 52,00 | 10,00 |
WA | 34,00 | 58,00 | 13,00 |
WA | 34,90 | 52,40 | 12,70 |
WAS | 34,92 | 47,62 | 7,94 |
WAS | 34,92 | 53,97 | 6,35 |
WAS | 34,92 | 57,15 | 7,94 |
WA | 35,00 | 43,00 | 6,00 |
WA | 35,00 | 45,00 | 6,00 |
WA | 35,00 | 45,00 | 7,00 |
WAS | 35,00 | 45,00 | 7,00 |
WAS | 35,00 | 45,00 | 8,00 |
BABSL | 35,00 | 47,00 | 6,00 |
WA | 35,00 | 47,00 | 7,00 |
WAS | 35,00 | 47,00 | 7,00 |
WAS | 35,00 | 48,00 | 7,00 |
WA | 35,00 | 48,00 | 8,00 |
BABSL | 35,00 | 50,00 | 7,00 |
WA | 35,00 | 50,00 | 7,00 |
WAS | 35,00 | 50,00 | 7,00 |
WAS | 35,00 | 50,00 | 8,00 |
WA | 35,00 | 50,00 | 10,00 |
WAS | 35,00 | 50,00 | 10,00 |
BABSL | 35,00 | 52,00 | 6,00 |
WA | 35,00 | 52,00 | 7,00 |
WAS | 35,00 | 52,00 | 7,00 |
WA | 35,00 | 52,00 | 8,00 |
WAS | 35,00 | 52,00 | 10,00 |
WA | 35,00 | 52,00 | 12,00 |
WA | 35,00 | 54,00 | 8,00 |
WA | 35,00 | 54,00 | 10,00 |
WA | 35,00 | 55,00 | 7,00 |
WA | 35,00 | 55,00 | 8,00 |
WAS | 35,00 | 55,00 | 9,00 |
WA | 35,00 | 55,00 | 10,00 |
WAS | 35,00 | 55,00 | 11,00 |
WA | 35,00 | 56,00 | 8,00 |
WAS | 35,00 | 56,00 | 10,00 |
BABSL | 35,00 | 58,00 | 10,00 |
WA | 35,00 | 58,00 | 10,00 |
WAS | 35,00 | 58,00 | 12,00 |
WA | 35,00 | 60,00 | 10,00 |
WAS | 35,00 | 60,00 | 10,00 |
WA | 35,00 | 62,00 | 7,00 |
WAS | 35,00 | 62,00 | 8,00 |
WA | 35,00 | 62,00 | 10,00 |
WAS | 35,00 | 62,00 | 10,00 |
WAS | 35,00 | 62,00 | 12,00 |
WA | 35,00 | 65,00 | 10,00 |
WA | 35,00 | 72,00 | 10,00 |
WAS | 35,00 | 72,00 | 10,00 |
WAS | 35,00 | 72,00 | 12,00 |
WAS | 35,00 | 80,00 | 10,00 |
WA | 35,00 | 80,00 | 13,00 |
WA | 36,00 | 47,00 | 7,00 |
WA | 36,00 | 50,00 | 7,00 |
WA | 36,00 | 50,00 | 10,00 |
WA | 36,00 | 52,00 | 7,00 |
WAS | 36,00 | 52,00 | 9,00 |
WA | 36,00 | 54,00 | 6,50 |
WAS | 36,00 | 54,00 | 7,00 |
WA | 36,00 | 54,00 | 7,50 |
WA | 36,00 | 58,00 | 10,00 |
WA | 36,00 | 62,00 | 7,00 |
WA | 36,00 | 62,00 | 10,00 |
WA | 36,00 | 68,00 | 10,00 |
WAS | 36,51 | 57,15 | 9,52 |
WAS | 37,00 | 48,00 | 6,00 |
WA | 37,00 | 62,00 | 12,00 |
WAS | 38,00 | 48,00 | 6,00 |
BABSL | 38,00 | 50,00 | 6,00 |
WA | 38,00 | 50,00 | 7,00 |
WA | 38,00 | 52,00 | 7,00 |
WA | 38,00 | 52,00 | 10,00 |
WA | 38,00 | 55,00 | 7,00 |
WA | 38,00 | 55,00 | 10,00 |
WA | 38,00 | 56,00 | 7,00 |
WAS | 38,00 | 56,00 | 7,00 |
WA | 38,00 | 56,00 | 10,00 |
WA | 38,00 | 56,00 | 12,00 |
WAS | 38,00 | 58,00 | 10,00 |
WA | 38,00 | 60,00 | 10,00 |
WAS | 38,00 | 62,00 | 7,00 |
WA | 38,00 | 62,00 | 10,00 |
WAS | 38,00 | 62,00 | 10,00 |
WA | 38,00 | 64,00 | 8,00 |
WA | 38,00 | 72,00 | 10,00 |
WAS | 38,10 | 60,32 | 9,52 |
WAS | 38,10 | 63,50 | 9,52 |
WA | 39,00 | 51,00 | 7,50 |
WAS | 39,00 | 52,00 | 10,00 |
WAS | 40,00 | 50,00 | 7,00 |
WAS | 40,00 | 52,00 | 5,00 |
BABSL | 40,00 | 52,00 | 7,00 |
WA | 40,00 | 52,00 | 7,00 |
WAS | 40,00 | 52,00 | 7,00 |
BABSL | 40,00 | 55,00 | 6,00 |
WA | 40,00 | 55,00 | 7,00 |
WAS | 40,00 | 55,00 | 7,00 |
WA | 40,00 | 55,00 | 8,00 |
WAS | 40,00 | 55,00 | 8,00 |
WAS | 40,00 | 55,00 | 10,00 |
WA | 40,00 | 56,00 | 8,00 |
WAS | 40,00 | 56,00 | 8,00 |
WA | 40,00 | 56,00 | 10,00 |
WAS | 40,00 | 56,00 | 10,00 |
BABSL | 40,00 | 58,00 | 8,00 |
WA | 40,00 | 60,00 | 7,00 |
WA | 40,00 | 60,00 | 10,00 |
WAS | 40,00 | 60,00 | 10,00 |
BABSL | 40,00 | 62,00 | 6,00 |
BABSL | 40,00 | 62,00 | 7,00 |
WA | 40,00 | 62,00 | 7,00 |
WAS | 40,00 | 62,00 | 7,00 |
WA | 40,00 | 62,00 | 10,00 |
WAS | 40,00 | 62,00 | 10,00 |
WA | 40,00 | 65,00 | 10,00 |
WAS | 40,00 | 65,00 | 10,00 |
WAS | 40,00 | 68,00 | 7,00 |
WA | 40,00 | 70,00 | 10,00 |
WA | 40,00 | 72,00 | 7,00 |
WAS | 40,00 | 72,00 | 7,00 |
WA | 40,00 | 72,00 | 10,00 |
WAS | 40,00 | 72,00 | 10,00 |
WA | 40,00 | 72,00 | 12,00 |
WA | 40,00 | 80,00 | 10,00 |
WAS | 40,00 | 80,00 | 10,00 |
WAS | 40,00 | 80,00 | 12,00 |
WAS | 40,00 | 90,00 | 10,00 |
WAS | 41,00 | 53,00 | 8,00 |
WAS | 41,27 | 53,97 | 9,53 |
WA | 41,27 | 54,18 | 6,35 |
WAS | 41,27 | 57,15 | 6,35 |
WA | 41,27 | 60,32 | 7,93 |
WAS | 41,27 | 60,32 | 9,52 |
WAS | 41,27 | 61,91 | 12,70 |
WAS | 41,27 | 65,09 | 9,52 |
WAS | 41,27 | 66,67 | 9,52 |
WA | 41,28 | 60,33 | 6,35 |
WAS | 42,00 | 52,00 | 4,00 |
WA | 42,00 | 55,00 | 7,00 |
WAS | 42,00 | 55,00 | 7,00 |
WA | 42,00 | 56,00 | 7,00 |
WAS | 42,00 | 56,00 | 7,00 |
WAS | 42,00 | 58,00 | 7,00 |
WAS | 42,00 | 60,00 | 7,00 |
WAS | 42,00 | 62,00 | 7,00 |
WA | 42,00 | 62,00 | 8,00 |
WA | 42,00 | 62,00 | 10,00 |
WAS | 42,00 | 62,00 | 10,00 |
WA | 42,00 | 62,00 | 12,00 |
WA | 42,00 | 65,00 | 10,00 |
WAS | 42,00 | 68,00 | 10,00 |
WA | 42,00 | 70,00 | 10,00 |
WAS | 42,00 | 72,00 | 6,00 |
WA | 42,00 | 72,00 | 10,00 |
WAS | 42,00 | 75,00 | 12,00 |
WA | 43,00 | 60,00 | 10,00 |
WA | 44,00 | 60,00 | 10,00 |
WAS | 44,00 | 62,00 | 10,00 |
WA | 44,00 | 65,00 | 10,00 |
WAS | 44,00 | 65,00 | 10,00 |
WAS | 44,45 | 57,15 | 6,35 |
WAS | 44,45 | 69,85 | 9,52 |
WA | 45,00 | 55,00 | 7,00 |
WAS | 45,00 | 55,00 | 8,00 |
WA | 45,00 | 57,00 | 7,00 |
BABSL | 45,00 | 58,00 | 7,00 |
WAS | 45,00 | 58,00 | 7,00 |
WA | 45,00 | 60,00 | 7,00 |
WAS | 45,00 | 60,00 | 7,00 |
WA | 45,00 | 60,00 | 8,00 |
WA | 45,00 | 60,00 | 10,00 |
BABSL | 45,00 | 62,00 | 7,00 |
WAS | 45,00 | 62,00 | 7,00 |
WA | 45,00 | 62,00 | 8,00 |
WA | 45,00 | 62,00 | 10,00 |
WAS | 45,00 | 62,00 | 10,00 |
WAS | 45,00 | 62,00 | 12,00 |
BABSL | 45,00 | 65,00 | 7,00 |
WA | 45,00 | 65,00 | 8,00 |
WAS | 45,00 | 65,00 | 8,00 |
WA | 45,00 | 65,00 | 10,00 |
WAS | 45,00 | 65,00 | 10,00 |
WA | 45,00 | 65,00 | 12,00 |
WAS | 45,00 | 68,00 | 9,00 |
WAS | 45,00 | 68,00 | 10,00 |
WAS | 45,00 | 68,00 | 12,00 |
WA | 45,00 | 70,00 | 10,00 |
WA | 45,00 | 72,00 | 8,00 |
WA | 45,00 | 72,00 | 10,00 |
WAS | 45,00 | 72,00 | 10,00 |
WA | 45,00 | 72,00 | 12,00 |
WAS | 45,00 | 72,00 | 12,00 |
WAS | 45,00 | 75,00 | 8,00 |
WA | 45,00 | 75,00 | 10,00 |
WAS | 45,00 | 75,00 | 10,00 |
WA | 45,00 | 80,00 | 10,00 |
WAS | 45,00 | 85,00 | 10,00 |
WAS | 45,00 | 90,00 | 10,00 |
WAS | 46,00 | 60,00 | 7,00 |
WA | 46,00 | 64,00 | 8,00 |
WA | 46,00 | 65,00 | 10,00 |
